<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>psychicsoftware | Category Archives: Conferences &amp; Events</title>
	<atom:link href="https://www.psychicsoftware.com/category/events/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.psychicsoftware.com</link>
	<description></description>
	<lastBuildDate>Fri, 23 Jan 2026 11:29:07 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=4.1</generator>
	<item>
		<title>Demon Pit Wins Two Awards</title>
		<link>https://www.psychicsoftware.com/2020/demon-pit-wins-two-awards/</link>
		<comments>https://www.psychicsoftware.com/2020/demon-pit-wins-two-awards/#comments</comments>
		<pubDate>Thu, 03 Dec 2020 18:16:42 +0000</pubDate>
		<dc:creator><![CDATA[sam]]></dc:creator>
				<category><![CDATA[Conferences & Events]]></category>
		<category><![CDATA[Demon Pit]]></category>

		<guid isPermaLink="false">http://www.psychicsoftware.com/?p=1418</guid>
		<description><![CDATA[Demon Pit was nominated for a number of awards at the annual Irish Game Awards (for games released in 2019) hosted by Imirt. Imirt 2019 Irish Game Awards Page We took two first prizes: Best Technical Achievement and Best Game Art. We also took two runner up prizes: Best Game Design and Best Game Audio.]]></description>
				<content:encoded><![CDATA[<p><a href="https://store.steampowered.com/app/548240/Demon_Pit/" target="_blank">Demon Pit</a> was nominated for a number of awards at the annual Irish Game Awards (for games released in 2019) hosted by Imirt.</p>
<p><strong><a href="https://www.imirt.ie/news/2020/12/31/imirt-irish-game-awards-2019-winners" target="_blank">Imirt 2019 Irish Game Awards Page</a></strong></p>
<p>We took two first prizes:  Best Technical Achievement and Best Game Art.<br />
We also took two runner up prizes:  Best Game Design and Best Game Audio.</p>
<p><center><br />
<img src="http://www.psychicsoftware.com/images/demon-pit-trophies-2.jpg" alt="" /></p>
<p></center></p>
]]></content:encoded>
			<wfw:commentRss>https://www.psychicsoftware.com/2020/demon-pit-wins-two-awards/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Best Technical Achievement Award &#8211; Orbs.it</title>
		<link>https://www.psychicsoftware.com/2018/best-technical-achievement-award-orbs-it/</link>
		<comments>https://www.psychicsoftware.com/2018/best-technical-achievement-award-orbs-it/#comments</comments>
		<pubDate>Thu, 11 Oct 2018 11:13:49 +0000</pubDate>
		<dc:creator><![CDATA[sam]]></dc:creator>
				<category><![CDATA[Conferences & Events]]></category>
		<category><![CDATA[Orbs.it]]></category>

		<guid isPermaLink="false">http://www.psychicsoftware.com/?p=1218</guid>
		<description><![CDATA[Orbs.it has won the &#8220;Best Technical Achievement&#8221; award for in the Imirt Awards for 2017! Imirt is the Irish Gamemaker&#8217;s Association. Orbs.it is a multiplayer game I wrote last year with some effective multi-server configuration and latency mitigation design decisions.. hence the award]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.orbs.it/" target="_blank">Orbs.it</a> has won the &#8220;Best Technical Achievement&#8221; award for in <a href="http://www.imirt.ie/news/2018/10/9/imirt-2017-game-awards-results" target="_blank">the Imirt Awards for 2017</a>!</p>
<p><a href="http://www.imirt.ie/news/2018/10/9/imirt-2017-game-awards-results" target="_blank" border="0"><img src="http://www.orbs.it/orbs-2017-award.jpg" alt="" /></a></p>
<p><a href="http://www.imirt.ie/" target="_blank">Imirt </a>is the Irish Gamemaker&#8217;s Association.</p>
<p><a href="http://www.orbs.it/" target="_blank">Orbs.it</a> is a multiplayer game I wrote last year with some effective <a href="http://www.psychicsoftware.com/2017/orbs-it-agario-style-game/" target="_blank">multi-server configuration and latency mitigation design decisions</a>.. hence the award <img src="https://www.psychicsoftware.com/wp-includes/images/smilies/icon_smile.gif" alt=":-)" class="wp-smiley" /></p>
<div style="position: relative; left: -50px;"><iframe src="https://www.youtube.com/embed/guyaAmQ6Ejc?rel=0&amp;showinfo=0?ecver=2" width="600" height="386" frameborder="0" allowfullscreen="allowfullscreen"></iframe></div>
]]></content:encoded>
			<wfw:commentRss>https://www.psychicsoftware.com/2018/best-technical-achievement-award-orbs-it/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Newby Chinese conference paper</title>
		<link>https://www.psychicsoftware.com/2018/newby-chinese-ieee-gem/</link>
		<comments>https://www.psychicsoftware.com/2018/newby-chinese-ieee-gem/#comments</comments>
		<pubDate>Mon, 20 Aug 2018 13:56:08 +0000</pubDate>
		<dc:creator><![CDATA[sam]]></dc:creator>
				<category><![CDATA[Conferences & Events]]></category>
		<category><![CDATA[Newby Chinese]]></category>

		<guid isPermaLink="false">http://www.psychicsoftware.com/?p=1211</guid>
		<description><![CDATA[Newby Chinese is a gamified system for learning Mandarin Chinese in a fun way, initially in a supervised classroom environment. I have been working on this with my friend and project collaborator Richard McCurry since 2016, and Richard&#8217;s core concept (which was always very engaging) has, in the last 9 months or so, really fleshed [&#8230;]]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.newbychinese.com" target="_blank">Newby Chinese</a> is a gamified system for learning Mandarin Chinese in a fun way, initially in a supervised classroom environment. I have been working on this with my friend and project collaborator Richard McCurry since 2016, and Richard&#8217;s core concept (which was always very engaging) has, in the last 9 months or so, really fleshed out and taken shape as a set of minigames and challenges tied together into competitive multiplayer races. Our first customer (a secondary school) starts using Newby Chinese in a couple of weeks time.</p>
<p>Last week we presented a paper at an academic conference &#8211; <a href="http://sites.ieee.org/ieeegem/" target="_blank">IEEE Games, Entertainment &#038; Media</a>. This included a demo of some of the interactive multiplayer minigames which make up our learning system. It went really well, and the 20 or so participants found it very engaging. My heavily-cached Ajax-and-Websockets NodeJs server performed exactly as I had hoped.</p>
<p><a href="http://www.psychicsoftware.com/NewbyChinese-IEEE-GEM-2018.pdf" target="_blank">For more details and discussion you can download our full IEEE GEM conference paper here.</a><br />
<a href="https://www.newbychinese.com/game.html" target="_blank">You can try a demo of Newby Chinese here.</a><br />
<a href="https://www.newbychinese.com/" target="_blank">The main Newby Chinese website is here.</a></p>
<p><img src="http://www.psychicsoftware.com/Ren.png" alt="" /> <img src="http://www.psychicsoftware.com/Abduction.png" alt="" /></p>
]]></content:encoded>
			<wfw:commentRss>https://www.psychicsoftware.com/2018/newby-chinese-ieee-gem/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lie2Me / Fool Me Once</title>
		<link>https://www.psychicsoftware.com/2018/lie2me-fool-me-once/</link>
		<comments>https://www.psychicsoftware.com/2018/lie2me-fool-me-once/#comments</comments>
		<pubDate>Mon, 20 Aug 2018 13:14:07 +0000</pubDate>
		<dc:creator><![CDATA[sam]]></dc:creator>
				<category><![CDATA[Conferences & Events]]></category>

		<guid isPermaLink="false">http://www.psychicsoftware.com/?p=1206</guid>
		<description><![CDATA[Last week I co-presented a paper in which we discussed two related research projects: Lie2Me and Fool Me Once. In these, I&#8217;ve been working with Denis O&#8217;Hora, a colleague in NUIG who works in the Psychology Dept. We&#8217;re investigating the dynamic body-language features which are apparent when users are lying, and as part of this [&#8230;]]]></description>
				<content:encoded><![CDATA[<p><img src="http://www.psychicsoftware.com/lie2me/game/lie2me-logo-large.jpg" alt="" /></p>
<p>Last week I co-presented a paper in which we discussed two related research projects: Lie2Me and Fool Me Once. In these, I&#8217;ve been working with <a href="http://www.nuigalway.ie/our-research/people/psychology/denisohora/" target="_blank">Denis O&#8217;Hora</a>, a colleague in NUIG who works in the Psychology Dept. We&#8217;re investigating the dynamic body-language features which are apparent when users are lying, and as part of this we had an installation for 3 months in the <a href="https://dublin.sciencegallery.com/" target="_blank">Science Gallery in Trinity College Dublin</a>. </p>
<p>Our continuing work will, among other things, perhaps lead to useful applications in games artificial intelligence (AI), whereby AI agents can act more human-like, perhaps through mimicry or perhaps through deeper analytical &#8220;understanding&#8221; of human actions. <a href="http://www.psychicsoftware.com/2011/pathfinding-just-like-those-clever-humans/" target="_blank">My related work from 2011</a> was in the field of pathfinding in my car combat MMO &#8220;<a href="http://www.dark-wind.com/?page=press.html" target="_blank">Darkwind</a>&#8220;.</p>
<p><a href="http://www.psychicsoftware.com/Lie2Me-IEEE-GEM-2018.pdf" title="PDF paper" target="_blank">You can download our research paper here</a>.<br />
<a href="http://www.psychicsoftware.com/lie2me/" target="_blank">You can participate in the Lie2Me experiment here.</a></p>
]]></content:encoded>
			<wfw:commentRss>https://www.psychicsoftware.com/2018/lie2me-fool-me-once/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;Hittin&#8217; Worlds&#8221; Game Jam Winner</title>
		<link>https://www.psychicsoftware.com/2014/hittin-worlds-game-jam-winner/</link>
		<comments>https://www.psychicsoftware.com/2014/hittin-worlds-game-jam-winner/#comments</comments>
		<pubDate>Mon, 01 Dec 2014 10:39:13 +0000</pubDate>
		<dc:creator><![CDATA[sam]]></dc:creator>
				<category><![CDATA[Conferences & Events]]></category>
		<category><![CDATA[Techie]]></category>

		<guid isPermaLink="false">http://www.psychicsoftware.com/?p=747</guid>
		<description><![CDATA[I took part in a game jam on Saturday, and we won! My main collaborator was artist Niall O&#8217;Reilly from local game art company DoomCube. The game runs using HTML5/Canvas, with a node.js websockets server. The &#8216;render client&#8217; ran on my laptop and players ran the &#8216;controller client&#8217; on their phones.. this seems like a [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>I took part in a game jam on Saturday, and we won!  <img src="https://www.psychicsoftware.com/wp-includes/images/smilies/icon_wink.gif" alt=";-)" class="wp-smiley" />  My main collaborator was artist Niall O&#8217;Reilly from local game art company <a title="Doom Cube" href="http://www.doomcube.com/">DoomCube</a>.</p>
<p><img class="aligncenter" title="Hittin' Worlds" src="http://www.psychicsoftware.com/hittinworlds2.jpg" alt="" width="616" height="491" /></p>
<p>The game runs using HTML5/Canvas, with a node.js websockets server. The &#8216;render client&#8217; ran on my laptop and players ran the &#8216;controller client&#8217; on their phones.. this seems like a really nice way to do casual LAN-style multiplayer games, and it&#8217;s a configuration I have been thinking about for a few weeks. I just need to figure out a killer party game idea to use it with!</p>
<p>In &#8220;Hittin&#8217; Worlds&#8221; Each player plays as a planet, in orbit around a sun. Asteroids are flying about, and players have to use their forcefield to deflect them. By using a virtual joystick-style controller on their phone, they orient the forcefield in specific directions.. incoming asteroids get deflected in that direction. The idea is that players fling the rocks at each other while defending themselves.</p>
<p><img class="aligncenter" title="Hittin' Worlds" src="http://www.psychicsoftware.com/hittinworlds-sml.jpg" alt="" width="600" height="338" /></p>
<p>We also had a really nice piece of custom music written by a guy called Ian, from Athlone/Reading.</p>
]]></content:encoded>
			<wfw:commentRss>https://www.psychicsoftware.com/2014/hittin-worlds-game-jam-winner/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Galway Game Jams 2 and 3</title>
		<link>https://www.psychicsoftware.com/2013/galway-game-jams-2-and-3/</link>
		<comments>https://www.psychicsoftware.com/2013/galway-game-jams-2-and-3/#comments</comments>
		<pubDate>Thu, 05 Dec 2013 13:04:57 +0000</pubDate>
		<dc:creator><![CDATA[sam]]></dc:creator>
				<category><![CDATA[Conferences & Events]]></category>

		<guid isPermaLink="false">http://www.psychicsoftware.com/?p=669</guid>
		<description><![CDATA[Through my efforts to set up a game developers group in Galway in 2012 and 2013, I came into contact with two energetic and enthusiastic game devs, Liam Krewer and Alanna Kelly. Alanna had already run a successful Game Jam earlier in 2012, and it seemed like a natural collaboration to merge the fledgling Galway [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>Through my efforts to set up a game developers group in Galway in 2012 and 2013, I came into contact with two energetic and enthusiastic game devs, Liam Krewer and Alanna Kelly. Alanna had already run a successful Game Jam earlier in 2012, and it seemed like a natural collaboration to merge the fledgling Galway Games Group (GGG) with her Galway Game Jam (GGJ). So in June and October we joined forces and ran Galway Game Jam #2 and #3.</p>
<p>I hadn&#8217;t really been sure of the value of a Game Jam prior to this &#8211; it just seemed a bit insane to try to produce something in a single extended session. But the value is now clear to me &#8211; by creating very tight deadlines, you immediately make every team member useful.. so those with less experience are in a position where their work is relevant and important, which it would not be if the project had a month or two to complete. Apart from that the GJ is an excellent and fun networking opportunity. It gives a focus and theme to a networking session, which is something that we had already been struggling to manage in our earlier GGG meetings.</p>
<p>The first event, in June, ran for 12 hours. I took on the role of photographer and on-the-day organiser (making runs to the shop and Pizzeria etc.).. I didn&#8217;t really want to take part in the competition since I knew I&#8217;d only get too engrossed in coding, to the detriment of the other stuff that needed doing.</p>
<p><iframe width="600" height="338" src="//www.youtube.com/embed/QecMcUdEurQ" frameborder="0" allowfullscreen></iframe><br />
<em>&#8220;We had fun! There were games made! .. mostly with only a tenuous link to the under-the-moon alternative-reality wonderland I envisioned. Apologies for my smart-ass comments and constantly sniffing nose. Also my camera battery died a couple of mins from the end so we didn&#8217;t get the wrap-up presentation from all teams.&#8221;</em></p>
<p>&nbsp;</p>
<p>The second event, in October, ran for 24 hours (I, like the other more ahem.. <em>mature</em>.. attendees disappeared in the middle for some sleep!). </p>
<p><iframe width="600" height="450" src="//www.youtube.com/embed/1YkUr3XCSgk" frameborder="0" allowfullscreen></iframe><br />
<em>&#8220;Footage of our 24 hour game jam, 12th-13th October 2013, attended by about 25 coders, designers, artists and musicians. The quality of work going on was very impressive, and it was great to see visitors from Dublin and Tipperary this time, in addition to the locals! Thanks once again to the organising team Liam Krewer, Alanna Kelly, and me! I kept my cheeky comments to a minimum this time.. and the music being produced was so good that I didn&#8217;t want to muck it up by overlaying any backing track.&#8221;</em></p>
]]></content:encoded>
			<wfw:commentRss>https://www.psychicsoftware.com/2013/galway-game-jams-2-and-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shiva Undergrad Course</title>
		<link>https://www.psychicsoftware.com/2012/shiva-undergrad-course/</link>
		<comments>https://www.psychicsoftware.com/2012/shiva-undergrad-course/#comments</comments>
		<pubDate>Fri, 04 May 2012 13:50:44 +0000</pubDate>
		<dc:creator><![CDATA[sam]]></dc:creator>
				<category><![CDATA[Conferences & Events]]></category>
		<category><![CDATA[Techie]]></category>

		<guid isPermaLink="false">http://www.psychicsoftware.com/?p=300</guid>
		<description><![CDATA[This is the content from a complete 9-week undergrad course that I taught between January and April this year. I hope it&#8217;s useful to some other Shiva developers! WEEK 1 &#8211; intro, IDE, API overview Lecture 1 &#8211; Introduction Lab 1 &#8211; Setup Shiva + Mars Rotator Mars model (Collada .dae and .jpg) (for use [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>This is the content from a complete 9-week undergrad course that I taught between January and April this year. I hope it&#8217;s useful to some other Shiva developers! </p>
<p><strong>WEEK 1</strong> &#8211; intro, IDE, API overview<br />
<a href="http://www.psychicsoftware.com/ct249.2/CT249.2.Week01.Intro.pdf" target="_blank">Lecture 1 &#8211; Introduction</a><br />
<a href="http://www.psychicsoftware.com/ct249.2/lab1.pdf" target="_blank">Lab 1 &#8211; Setup Shiva + Mars Rotator</a><br />
<a href="http://www.psychicsoftware.com/ct249.2/marsmodel.zip" target="_blank">Mars model (Collada .dae and .jpg)</a> (for use in lab session 1)</p>
<p><strong>WEEK 2</strong> &#8211; key game entities, automatic flow of control, AIs, keyboard, accelerometer<br />
<a href="http://www.psychicsoftware.com/ct249.2/CT249.2.Week02-03.pdf" target="_blank">Lectures 2&amp;3 &#8211; Concepts, the Shiva SDK etc.</a><br />
<a href="http://www.psychicsoftware.com/ct249.2/lab2.pdf" target="_blank">Lab 2 &#8211; Mars and its moons!</a><br />
<a href="http://www.psychicsoftware.com/ct249.2/week2assets.zip" target="_blank">Phobos/Deimos models (Collada .dae and .jpg) and skyboxes (.jpg)</a> (for use in lab session 2)</p>
<p><strong>WEEK 3</strong> &#8211; programmed flow of control, messages, key game entities, data handling<br />
<a href="http://www.psychicsoftware.com/ct249.2/CT249.2.Week02-03_v2.pdf" target="_blank">Lectures 2&amp;3 &#8211; Added to since last week!</a><br />
<a href="http://www.psychicsoftware.com/ct249.2/lab3.pdf" target="_blank">Lab 3 &#8211; Mars with collidable asteroids</a><br />
<a href="http://www.psychicsoftware.com/ct249.2/asteroid.zip" target="_blank">Asteroid model (Collada .dae and .jpg)</a> (for use in lab session 3)</p>
<p><strong>WEEK 4</strong> &#8211; physics, direct movement, the camera<br />
<a href="http://www.psychicsoftware.com/ct249.2/CT249.2.Week04.pdf" target="_blank">Lecture 4 &#8211; physics, movement, camera</a><br />
Labwork: start on your game projects; complete lab 3 if you haven&#8217;t done so yet.</p>
<p><strong>WEEK 5</strong> &#8211; HUDs, runtime object management, coordinate systems, vectors and angles, ray casting, the math object<br />
<a href="http://www.psychicsoftware.com/ct249.2/lab3_solution.pdf" target="_blank">Sample solution to lab 3 (Mars with Moons and Asteroids)</a><br />
<a href="http://www.psychicsoftware.com/ct249.2/CT249.2.Week05.pdf" target="_blank">Lecture 5 &#8211; HUDs, raycasting, runtime object management</a></p>
<p><strong>WEEK 6</strong> &#8211; sensors &amp; colliders, tables, hash tables, xml, game deployment<br />
<a href="http://www.psychicsoftware.com/ct249.2/CT249.2.Week06.pdf" target="_blank">Lecture 6 notes</a></p>
<p><strong>WEEK 7/8</strong> &#8211; particle emitters, multiplayer, multitouch, efficiency, Shiva script and OpenGLES, materials &amp; lighting, pathfinding<br />
<a href="http://www.psychicsoftware.com/ct249.2/CT249.2.Week07.pdf" target="_blank">Lecture 7/8 notes</a></p>
<p><strong>Demo Games that we will be discussing in class:</strong><br />
<em>The Shiva webplayer plugin will automatically install.. </em><br />
<a href="http://www.psychicsoftware.com/afterburn2150/AfterburnWebPlayer.html" target="_blank">[Afterburn 2150]</a><br />
<a href="http://www.psychicsoftware.com/demo/marsdefenderdemo.html" target="_blank">[Mars Defender]</a><br />
<a href="http://www.psychicsoftware.com/demo/blockrockindemo.html" target="_blank">[Block Rockin]</a></p>
]]></content:encoded>
			<wfw:commentRss>https://www.psychicsoftware.com/2012/shiva-undergrad-course/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Genetic Algorithms &#8211; Game Dev. Magazine Article</title>
		<link>https://www.psychicsoftware.com/2012/genetic-algorithms-game-dev-magazine-article/</link>
		<comments>https://www.psychicsoftware.com/2012/genetic-algorithms-game-dev-magazine-article/#comments</comments>
		<pubDate>Tue, 01 May 2012 18:29:43 +0000</pubDate>
		<dc:creator><![CDATA[sam]]></dc:creator>
				<category><![CDATA[Conferences & Events]]></category>
		<category><![CDATA[Techie]]></category>

		<guid isPermaLink="false">http://www.psychicsoftware.com/?p=302</guid>
		<description><![CDATA[I was asked to write an article for a magazine called &#8216;Game Coder&#8217;. They seem to have nicely focused special issues, and they were planning an AI one so my article on Genetic Algorithms fitted in well.]]></description>
				<content:encoded><![CDATA[<p>I was asked to write an article for a magazine called &#8216;Game Coder&#8217;. They seem to have nicely focused special issues, and they were planning an AI one so my article on Genetic Algorithms fitted in well.</p>
<p><a href='http://www.psychicsoftware.com/GameCoderMagArticle_GeneticAlgorithms_2012.pdf' target='_blank'><img border=0 src='http://www.psychicsoftware.com/GameCoderCover.jpg'></a></p>
]]></content:encoded>
			<wfw:commentRss>https://www.psychicsoftware.com/2012/genetic-algorithms-game-dev-magazine-article/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shiva Ninjaz!</title>
		<link>https://www.psychicsoftware.com/2012/shiva-ninjaz/</link>
		<comments>https://www.psychicsoftware.com/2012/shiva-ninjaz/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 16:36:26 +0000</pubDate>
		<dc:creator><![CDATA[sam]]></dc:creator>
				<category><![CDATA[Conferences & Events]]></category>
		<category><![CDATA[Techie]]></category>

		<guid isPermaLink="false">http://www.psychicsoftware.com/?p=255</guid>
		<description><![CDATA[I have been asked to give a talk at tonight&#8217;s &#8220;Code Ninja&#8221; workshop. Code Ninja is a competition for Galway students involving mobile or web apps/games. So Shiva&#8217;s just perfect.. Anyway, here&#8217;s my presentation slides (pdf, 1MB).. I hope they&#8217;re useful to someone The talk is only 45 mins long, so there&#8217;s no way I&#8217;ll [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>I have been asked to give a talk at tonight&#8217;s &#8220;Code Ninja&#8221; workshop. <a href="http://www.codeninja.ie">Code Ninja</a> is a competition for Galway students involving mobile or web apps/games. So Shiva&#8217;s just perfect..</p>
<p>Anyway, <a href="http://www.psychicsoftware.com/shiva_ninjaz.pdf">here&#8217;s my presentation slides (pdf, 1MB)</a>.. I hope they&#8217;re useful to someone <img src="https://www.psychicsoftware.com/wp-includes/images/smilies/icon_smile.gif" alt=":-)" class="wp-smiley" /></p>
<p>The talk is only 45 mins long, so there&#8217;s no way I&#8217;ll get everything covered that I want to, but I figured I might as well make a more complete presentation so it can be useful to people after the event too. I&#8217;ll likely have to skim over bits of it.</p>
]]></content:encoded>
			<wfw:commentRss>https://www.psychicsoftware.com/2012/shiva-ninjaz/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Game&#8217;On 2011 Conference</title>
		<link>https://www.psychicsoftware.com/2011/gameon-2011-conference/</link>
		<comments>https://www.psychicsoftware.com/2011/gameon-2011-conference/#comments</comments>
		<pubDate>Tue, 23 Aug 2011 22:21:29 +0000</pubDate>
		<dc:creator><![CDATA[sam]]></dc:creator>
				<category><![CDATA[Conferences & Events]]></category>
		<category><![CDATA[Techie]]></category>

		<guid isPermaLink="false">http://www.psychicsoftware.com/?p=169</guid>
		<description><![CDATA[Here&#8217;s the presentation slides I used for my A* Pathfinding paper at the Game&#8217;On conference.. image quality reduced and Open Office has screwed up the fonts a bit but you get the idea.. [Presentation Slides here] (~1MB)]]></description>
				<content:encoded><![CDATA[<p>Here&#8217;s the presentation slides I used for my A* Pathfinding paper at the Game&#8217;On conference.. image quality reduced and Open Office has screwed up the fonts a bit but you get the idea..</p>
<p><a href="http://www.psychicsoftware.com/A_Star_Pathfinding_small.pdf"><strong>[Presentation Slides here]</strong></a> (~1MB)</p>
<p><img src="http://www.psychicsoftware.com/pheromone_trails.jpg" /></p>
]]></content:encoded>
			<wfw:commentRss>https://www.psychicsoftware.com/2011/gameon-2011-conference/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>


<!-- Begin Cookie Consent plugin by Silktide - http://silktide.com/cookieconsent -->
<script type="text/javascript">
    window.cookieconsent_options = {"message":"This website uses cookies to ensure you get the best experience","dismiss":"Got it!","learnMore":"More info","link":"http://www.psychicsoftware.com/privacy-policy/","theme":"dark-bottom"};
</script>

<script type="text/javascript" src="//s3.amazonaws.com/cc.silktide.com/cookieconsent.latest.min.js"></script>
<!-- End Cookie Consent plugin -->

